Sign In | Join Free | My insurersguide.com |
|
Warranty : 3years
Free installation service : YES
Place of Origin : China
Brand Name : CDS Solar
Model Number : 20kW on grid system
Application : Home, Commercial, Industrial
Solar Panel Type : Monocrystalline Silicon, Polycrystalline Silicon
Battery Type : NONE
Controller Type : MPPT
Mounting Type : Ground Mounting, Roof Mounting, Carport Mounting
Load Power (W) : 20kW
Output Voltage (V) : 3/PE 380,400;+/-10%; 3/N/PE 380,400; +/-10%
Output Frequency : 50/60Hz
Work Time (h) : 24h
Certificate : CE/TUV
Pre-sales project design : Y
Grid Type : 210kW on grid inverter
Color : White
Load : light,refrigerator,air conditioner
Installation Manual : yes
Communication : RS485/WIFI/GPRS
User Interface : LCD
output wave : pure sine wave
Protection : Overloads, Low Voltage and Under Voltage
OEM : yes
Technical Support : Solar System Installation Vedio
Port : Port of Shanghai
Supply Ability : 100 Piece/Pieces per Day
Price : $8,053.64/Sets 1-9 Sets
5kW Grid-tied Solar Power System Components List | ||||||
Item | Model | Description | Quantity | |||
1 | Solar Panel | Plan A: Mono/Poly 360W solar panel | 14 pcs | |||
Plan B: Mono/Poly 400W solar panel | 13 pcs | |||||
2 | Grid-tied Inverter | 5kW | 1 pc | |||
3 | Grid-connected cabinet | One in one out | 1 pc | |||
4 | Connector | 30A MC4 Connector | 1 set | |||
5 | Dc cable | 4mm² PV cable | 40 m | |||
6 | Wi-Fi Module | Monitoring device | 1 set | |||
7 | Mounting Support | Roof/Ground | 1 set |
10kW Grid-tied Solar Power System Components List | ||||||
Item | Model | Description | Quantity | |||
1 | Solar Panel | Plan A: Mono/Poly 360W solar panel | 28 pcs | |||
Plan B: Mono/Poly 400W solar panel | 26 pcs | |||||
2 | Grid-tied Inverter | 10kW | 1 pc | |||
3 | Grid-connected cabinet | One in one out | 1 pc | |||
4 | Connector | 30A MC4 Connector | 2 sets | |||
5 | Dc cable | 4mm² PV cable | 80 m | |||
6 | Wi-Fi Module | Monitoring device | 1 set | |||
7 | Mounting Support | Roof/Ground | 2 sets |
20kW Grid-tied Solar Power System Components List | ||||||
Item | Model | Description | Quantity | |||
1 | Solar panel | Plan A: Mono/Poly 360W solar panel | 56 pcs | |||
Plan B: Mono/Poly 400W solar panel | 52 pcs | |||||
2 | Grid-tied Inverter | 20 kW | 1 pc | |||
3 | Grid-connected cabinet | One in one out | 1 pc | |||
4 | Connector | 30A MC4 Connector | 4 sets | |||
5 | DC Cable | 4mm² PV cable | 160 m | |||
6 | Wi-Fi Module | Monitoring device | 1 set | |||
7 | Mounting Support | Roof/Ground | 1 set |
![]() |
Off Grid Solar Systems 15kw 20kw 30kw Solar Panel System Solar Energy For Home Use Images |